- Home
- Government
- Departments
- Parks and Recreation
- Refuse and Recycling
- Citywide Cleanup Events
Citywide Cleanup Events
Twice a year, the City hosts a citywide clean-up day to allow residents to dispose of unwanted items not normally accepted by their residential trash hauler. Some items are free to dispose of and others have a fee associated for proper disposal. Be sure to check the list and be prepared to pay up to three different vendors.
Event Reminders
- Must be a Rosemount resident, valid ID or proof or residency required
- Children must be closely supervised for safety
- No hazardous waste, no compost, no yard waste
2021 Spring Clean-up Day Fee Chart
Cars and Trucks | . |
Car Tires (with or without rims) | $8 per item |
Truck or Tractor Tires (with or w/o rims) | $15 per item |
Car batteries | FREE |
Construction/Demo Materials | . |
Wood: lumber, doors, cabinets, furniture | FREE |
Windows, glass and frame | FREE |
Plaster and drywall | FREE |
Landscape timbers, blocks | FREE |
Tubs, sinks, tub enclosures, shower doors | FREE |
Shingles | FREE |
Carpet | $2 per roll |
Scrap Metal |
Clean - no wood, plastic, rubber, fabric, etc. | FREE |
Not clean - Some plastic, rubber, fabric, ie. bicycles, swing sets, patio furniture, grills | $2 per item |
Lawn mowers, snow blowers, chain saws, etc. MUST BE DRAINED OF GAS AND OIL | $5 per item |
Household Items |
Mattresses | $20 each | Pay to: Certified Recycling |
Box Springs | $20 each | Pay to: Certified Recycling |
Couches | $10 each | |
Upholstered furniture | $5 each | |
Plastic/metal framed table & chairs | $2 each or $10 per pickup load | |
Appliances: water softeners, water heaters, humidifiers, microwaves. *Does not include gas/ammonia or commercial units | $10 each | Pay to: J.R.'s Advanced Recyclers |
Fluorescent & specialty light bulbs | $0.60-$4.50 ea depending on size/type | Pay to: J.R.'s Advanced Recyclers |
Light Fixtures | $10 each | Pay to: J.R.'s Advanced Recyclers |
Electronics | *Pay to: J.R.'s Advanced Recyclers | ||||||
Ballasts | $1.50 per pound | ||||||
CD player, VCR, DVD player | $5 each | ||||||
Cell Phones, Computer Keyboard & Mouse | FREE | ||||||
Copiers | $25-135 depending on size/type | ||||||
Computers/laptops/CPU | $15 each | ||||||
Fax Machine | $20 each | ||||||
Modem - external | $10 each | ||||||
Monitors | $30-35 depending on size | ||||||
Printer | $15-35 depending on size/type | ||||||
Radio (small), desktop scanner | $15 each | ||||||
Stereo components | $25-50 depending on item | ||||||
Telephone | $3 each | ||||||
Treadmill | $25 each | ||||||
TVs | $25-55 depending on size/type | ||||||
UPS/Battery backup | $25 each | ||||||
| $2 per small item $5 per large item $10 per pickup truck load |
Paper Shredding | FREE, courtesy of Michelle Hoagland Group, Keller Williams Preferred Realty |
Spring Cleanup Event
Saturday, May 22, 2021
8 a.m. to Noon
Dakota County Technical College, East parking lot
1300 145th Street East
*enter off of Audrey Avenue, just south of the baseball field
Event Coordinator:
Tom Schuster
651-322-6005